REVDD01
Relia VDD
Device Survival Probability
ADVDD01_SURV
Loading...
| 1 yr | 2 yr | 3 yr | 4 yr | 5 yr | 6 yr | 7 yr | 8 yr | 9 yr | 10 yr | at 123.0 mo | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |||||||||||
| % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 97.1 | 86.5 | 69.3 | 61.3 | 56.1 | 55.6 | |||||||||||
| # | 708 | 652 | 596 | 544 | 487 | 424 | 336 | 213 | 148 | 109 | 101 |
- Including Normal Battery Depletion – This curve includes devices that have reached at least 80% of expected longevity. This curve is most representative of clinical performance and how long the device will last.
- Excluding Normal Battery Depletion – This is the malfunction free survival curve.
Product Characteristics
| Generator Type | IPG |
|---|---|
| NBD Code | VDD |
| Max. Delivered Energy | N/A |
| Connector Style | IS-1 UNI/BI |
|---|---|
| Serial Number Prefix | NWX |
| Mass | 23.6 g |
| Volume | 11.1 cc |
| Waveform | N/A |
| X-Ray ID | PWB |
IS-1 UNI/BI
Estimated Longevity
| Amplitude Setting | 500 Lead Ω | 1000 Lead Ω |
|---|---|---|
| Low 2.5 V (A, RV) | 7.9 | 8.5 |
| Nominal 3.5 V (A, RV) | 7.0 | 8.1 |
| High 5.0 V (A, RV) | 5.4 | 6.7 |
Longevity estimates based on the following device usage. Pace/Sense Mode DDD ; Atrial Pulse Width 0.4 ms; Right Ventricle Pulse Width 0.4 ms; Lower Pace Rate 60 bpm; Right Ventricle Percent Paced 100 %; EGM Prestorage ON ; Upper Sensing Rate 130 ppm; Atrial Percent Paced 100 %; EGM Prestorage ON Time 1 month; Atrial Fib Percent of Time 0 %Hide this content
Distribution Data
| US Market Release | |
|---|---|
| CE Approval Date | 2008-05-07 |
| Registered USA Implants | 2 |
| Estimated Active USA Implants | 0 |
| Normal Battery Depletions |
| US Market Release | |
|---|---|
| CE Approval Date | 2008-05-07 |
| Estimated WW Distribution | 39510 |
| Normal Battery Depletions | 22 |
EOS Indication
The prolonged service period is 3 months after RRT/ERI and assumes 100% pacing at VVI/65 and the listed parameter values. Reprogramming of parameters may shorten the duration of the prolonged service period.
Data as of June 8, 2026