5594
CapSure SP Novus
ALL
Product Surveillance Registry Results
| Number of Leads Enrolled in Study | 43 |
|---|---|
| Cumulative Months of Follow-Up | 4761 |
| Number of Leads Active in Study | 10 |
Product Characteristics
| Lead Type | Pacing |
|---|---|
| Type and/or Fixation | Tines |
| Lead Function | Pacing/Sensing |
| Lead Placement | Transvenous |
| Lead Tip Location | Atrium - J |
| Pace/Sense Polarity | Bipolar |
| Serial Number Prefix | LFD |
|---|---|
| Lead Body Diameter | 6.0 FR |
| Insulation | Silicone |
| Pace/Sense Connector Style | IS-1 BI |
| High Voltage Connector | n/a |
| Steroid | Yes |
Data as of May 24, 2025