RES01
Relia S
Device Survival Probability
ADSR01_ADSR03_ADSR06_SURV
Loading...
| 1 yr | 2 yr | 3 yr | 4 yr | 5 yr | 6 yr | 7 yr | 8 yr | 9 yr | 10 yr | 11 yr | at 140.0 mo | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||||||||||
| % | 99.9 | 99.7 | 99.4 | 99.0 | 98.2 | 97.1 | 94.6 | 88.7 | 72.2 | 52.6 | 35.1 | 21.1 | ||||||||||
| # | 72052 | 62968 | 55144 | 48132 | 41294 | 34944 | 29017 | 22720 | 15220 | 8342 | 2785 | 335 |
- Including Normal Battery Depletion – This curve includes devices that have reached at least 80% of expected longevity. This curve is most representative of clinical performance and how long the device will last.
- Excluding Normal Battery Depletion – This is the malfunction free survival curve.
Product Characteristics
| Generator Type | IPG |
|---|---|
| NBD Code | AAI/VVI |
| Max. Delivered Energy | N/A |
| Connector Style | IS-1 UNI/BI |
|---|---|
| Serial Number Prefix | NWV |
| Mass | 21.5 g |
| Volume | 9.7 cc |
| Waveform | N/A |
| X-Ray ID | PWB |
IS-1 UNI/BI
Estimated Longevity
| Amplitude Setting | 500 Lead Ω | 1000 Lead Ω |
|---|---|---|
| Low 2.5 V (A, RV) | 8.9 | 9.7 |
| Nominal 3.5 V (A, RV) | 7.7 | 9.1 |
| High 5.0 V (A, RV) | 5.9 | 7.4 |
Longevity estimates based on the following device usage. Pace/Sense Mode VVI ; Right Ventricle Pulse Width 0.4 ms; Lower Pace Rate 60 bpm; Right Ventricle Percent Paced 100 %; EGM Prestorage ON ; Upper Sensing Rate 130 ppm; EGM Prestorage ON Time 1 monthHide this content
Distribution Data
| US Market Release | |
|---|---|
| CE Approval Date | 2008-05-07 |
| Registered USA Implants | 4 |
| Estimated Active USA Implants | 1 |
| Normal Battery Depletions |
| US Market Release | |
|---|---|
| CE Approval Date | 2008-05-07 |
| Estimated WW Distribution | 92988 |
| Normal Battery Depletions | 167 |
EOS Indication
The prolonged service period is 3 months after RRT/ERI and assumes 100% pacing at VVI/65 and the listed parameter values. Reprogramming of parameters may shorten the duration of the prolonged service period.
Data as of December 1, 2025